|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Máltindur
| Rannvá Andreasen (KÍ) | 29 | |
| Heidi Sevdal (VÍK) | 16 | |
| Sofía Purkhús (KÍ) | 14 | |
| Mona Breckmann (AB) | 13 | |
| Ásleyg Súnadóttir (AB) | 12 | |
| Sigrid Jacobsen (KÍ) | 11 | |
| Margit Magnusdóttir (B36) | 10 | |
| Fríðrún Danielsen (SKÁ) | 7 | |
| Maria K. Thomsen (KÍ) | 7 | |
| Malena Josephsen (KÍ) | 7 |
Máltindur
| Sigrun K. Kristiansen (EBS) | 12 | |
| Annika Wardum (EBS) | 9 | |
| Jenny á Lakjuni (ÍF) | 7 | |
| Svava Vestergaard (FCS) | 6 | |
| Erna Svalbard (B68) | 6 | |
| Dania Olsen (B68) | 5 | |
| Monika Samuelsen (FCS) | 4 | |
| Herborg Petersen (B68) | 4 | |
| Anna Abelsen (EBS) | 4 | |
| Sanna Fossdalsá (B68) | 4 |
Máltindur
| Maria K. Thomsen (KÍ) | 31 | |
| Marianna H. Jacobsen (HB) | 30 | |
| Eyðvør Klakstein (KÍ) | 19 | |
| Ásla Johannesen (KÍ) | 15 | |
| Ása Klein Olsen (KÍ) | 8 | |
| Jóhanna Lervig (ÍFb) | 8 | |
| Jensa Olsen (ÍF) | 6 | |
| Annika Petersen (ÍF) | 6 | |
| Bjørt Magnussen (HB) | 6 | |
| Sigrun Sirdal (KÍ) | 5 |
Stigatalva
| D | M | S | |||
| 1 |
| KÍ | 20 | 73 | 58 |
| 2 |
| AB | 20 | 40 | 47 |
| 3 |
| B36 | 20 | -7 | 28 |
| 4 |
| VÍK | 20 | -7 | 21 |
| 5 |
| SKÁ | 20 | -36 | 13 |
| 6 |
| HB | 20 | -63 | 5 |
Seinasta umfar
HB |
- |
KÍ |
0 | : | 8 |
SKÁ |
- |
VÍK |
0 | : | 0 |
B36 |
- |
AB |
0 | : | 3 |
Stigatalva
| D | M | S | |||
| 1 |
| B68/NSÍ | 12 | 17 | 25 |
| 2 |
| ÍF | 12 | 13 | 22 |
| 3 |
| EB/Streymur | 12 | 14 | 20 |
| 4 |
| FC Suðuroy | 12 | 0 | 19 |
| 5 |
| MB | 12 | -44 | 1 |
Stigatalva
| D | M | S | |||
| 1 |
| KÍ | 16 | 71 | 40 |
| 2 |
| HB | 16 | 51 | 39 |
| 3 |
| ÍF | 15 | 19 | 32 |
| 4 |
| B36 | 15 | 6 | 22 |
| 5 |
| AB | 13 | -6 | 16 |
| 6 |
| NSÍ | 13 | -4 | 13 |
| 7 |
| EBS | 15 | -46 | 11 |
| 8 |
| ÍFb | 13 | -44 | 10 |
| 9 |
| FCS | 12 | -47 | 0 |
Steypakapping
| Hós, apríl 21, 2011 | ||||||
| 00:00 | GIZ | - | VÍK | 0 | : | 3 |
| 12:00 | ÍF | - | HB | 1 | : | 5 |
| 13:00 | FCS | - | EBS | 4 | : | 2 |
| 14:00 | MB | - | B68 | 0 | : | 5 |
| Mik, mai 11, 2011 | ||||||
| 19:45 | FCS | - | AB | 0 | : | 5 |
| 20:15 | B36 | - | KÍ | 0 | : | 2 |
| 20:15 | HB | - | VÍK | 1 | : | 6 |
| 20:30 | B68 | - | SKÁ | 0 | : | 1 |
| Hós, juni 02, 2011 | ||||||
| 13:00 | SKÁ | - | AB | 0 | : | 2 |
| 19:00 | VÍK | - | KÍ | 0 | : | 12 |
| Mán, juni 13, 2011 | ||||||
| 13:00 | AB | - | SKÁ | 1 | : | 0 |
| 17:15 | KÍ | - | VÍK | 6 | : | 3 |
| Hós, august 04, 2011 | ||||||
| 19:30 | KÍ | - | AB | 1 | : | 0 |









